Product Details:
|
Manufacturer Part Number: | CA-508 | Type: | Integrated Circuit |
---|---|---|---|
Description: | 12v Boost Board Module | Voltage - Breakdown: | Standard |
Frequency - Switching: | Standard | Power (Watts): | Standard |
Operating Temperature: | Standard | Mounting Type: | Standard |
Voltage - Supply (Min): | Standard | Voltage - Supply (Max): | Standard |
Voltage - Output: | 12v | Current - Output / Channel: | Standard |
Frequency: | Standard | Applications: | 12v Boost Board Module |
FET Type: | Standard | Current - Output (Max): | Standard |
Current - Supply: | Standard | Voltage - Supply: | Standard |
Frequency - Max: | Standard | Power - Max: | Standard |
Tolerance: | Standard | Function: | All 4 Can Be Adjustable |
Voltage Supply - Internal: | Standard | Frequency - Cutoff Or Center: | Standard |
Current - Leakage (IS(off)) (Max): | Standard | Isolated Power: | Standard |
Voltage - Isolation: | Standard | Current - Output High, Low: | Standard |
Current - Peak Output: | Standard | Voltage - Forward (Vf) (Typ): | Standard |
Current - DC Forward (If) (Max): | Standard | Input Type: | All 4 Can Be Adjustable |
Output Type: | 12v | Current Transfer Ratio (Min): | Standard |
Current Transfer Ratio (Max): | Standard | Voltage - Output (Max): | Standard |
Voltage - Off State: | Standard | Static DV/dt (Min): | Standard |
Current - LED Trigger (Ift) (Max): | Standard | Current - On State (It (RMS)) (Max): | Standard |
Impedance: | Standard | Impedance - Unbalanced/Balanced: | Standard |
LO Frequency: | Standard | RF Frequency: | Standard |
Input Range: | 12v | Output Power: | Standard |
Frequency Bands (Low / High): | Standard | Specifications: | 42*25mm |
Size / Dimension: | 42*25mm | Modulation Or Protocol: | Standard |
Interface: | Standard | Power - Output: | Standard |
Memory Size: | Standard | Protocol: | Standard |
Modulation: | Standard | Serial Interfaces: | Standard |
GPIO: | Standard | Utilized IC / Part: | Standard |
Standards: | 42*25mm | Style: | Standard |
Memory Type: | Standard | Writable Memory: | Standard |
Resistance (Ohms): | Standard | Cross Reference: | Standard |
Port: | Shenzhen Port,guangzhou Port | ||
Highlight: | VCOM.AVDD 4 adjustable,LCD LED TCON board,12v Boost board module |
Contact Person: alvacheng
Tel: +86-136827494627
Fax: 86-755-85270755