Product Details:
|
Type: | 18650 Charger Battery Batteries Board | Continuous Discharge Current: | 20A/30A/40A/50A/60A/80A/100A/120A/150A |
---|---|---|---|
Input Voltage: | 12V/24V/36V/48V/60V | Over Current Protection: | 10A/15A/20A/25A/30A/35A/40A/45A/50A/55A/60A/65A/70A/75A/80A/85A/90A/95A/100A/120A/150A/200A/250A/300A/400A/500A/600A/800A |
Over Voltage Protection: | 3.7V/4.2V/4.3V/4.35V/4.4V/4.45V/4.5V/4.55V/4.6V/4.65V/4.7V/4.75V/4.8V/4.85V/4.9V/4.95V/5V/5.1V/5.2V/5.3V/5.4V/5.5V/5.6V/5.7V/5.8V/5.9V/6V/6.1V/6.2V/6.3V/6.4V/6.5V/6.6V/6.7V/6.8V/6.9V/7V | Peak Discharge Current: | 100A/150A/200A/250A/300A/400A/500A/600A/800A |
Product Name: | BMS Battery Protection Board | Reverse Connection Protection: | Yes |
Short Circuit Protection: | Yes | Temperature Protection: | Yes |
Under Voltage Protection: | 2.3V/2.4V/2.5V/2.6V/2.7V/2.8V/2.9V/3V/3.1V/3.2V/3.3V/3.4V/3.5V/3.6V | Input Voltage:: | 5V |
Charging Cut-off Voltage:: | 4.2V ±1% | Communication Interface: | UART/CAN/I2C |
Application: | Electric Vehicle/Energy Storage/UPS | Protection Function: | Over Voltage/Over Current/Short Circuit/Over Temperature/Under Voltage/Balancing |
Highlight: | 3S Li Ion Battery Power Module,Li Ion Battery Power Module Remove Protection |
Protections:
Contact Person: alvacheng
Tel: +86-136827494627
Fax: 86-755-85270755